Description
TNG2SRAPXF overview
TNG2SRAPXF Super C-band Super Backward Raman and Pluggable Erbium Doped Fiber Amplifier Hybrid Unit.
Apply to OSN 9800 M05, OSN 9800 M12 and OSN 9800 M24, it supports functions and features including gain adjustment, in-service optical performance monitoring, gain locking, and transient control.
TNG2SRAPXF supports Optical-layer ASON and Quick turn-off of the Raman laser functions.
TNG2SRAPXF supports Gain locking of the EDFA unit and Performance and alarm monitoring.
SRAPXF is a fiber amplifier board. The board is integrated with a backward Raman unit, EDFA unit, and XFIU unit to amplify optical signals and multiplex/demultiplex signals on optical supervisory channels and main optical channels. The board is mainly used at the receive end.
Valid slots
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU6, IU7) | IU7 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU12, IU13) | IU13 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU13, IU14) | IU14 | ||
(IU14, IU15) | IU15 | ||
(IU15, IU16) | IU16 | ||
(IU16, IU17) | IU17 | ||
(IU17, IU18) | IU18 | ||
(IU19, IU20) | IU20 | ||
(IU20, IU21) | IU21 | ||
(IU21, IU22) | IU22 | ||
(IU22, IU23) | IU23 | ||
(IU23, IU24) | IU24 |
Jose –
Excelente calidad, muy buena atencion, llego el producto de acuerdo a lo indicado y en los tiempos indicados.
Jose –
Excelente calidad, muy buena atencion, llego el producto de acuerdo a lo indicado y en los tiempos indicados.