Description
Huawei OSN8800 10x10G Tributary Service Processing Board With 10PCS 10G-10km-SFP+ Client-Side Pluggable Modules
WDM client-side optical module | |||||
10 Gbit/s Multirate-10 km-SFP+
10 Gbit/s Multirate-40 km-SFP+ 10G BASE-ZR-80 km-SFP+ 10G BASE-ER/EW-40 km-SFP+ 10G BASE-SR-0.3 km-SFP+ 10G BASE-LR-10 km-SFP+ |
|||||
WDM client-side equipped optical module | |||||
Parameter | Value | ||||
Optical Module Type | 10G BASE-LR-10 km-SFP+ | ||||
Optical interface service rate(Gbit/s) | 10.3125 | ||||
Line code format | NRZ | ||||
Optical source type | SLM | ||||
Target transmission distance(km) | 10 | ||||
Transmitter parameter specifications at point S | |||||
Operating wavelength range(nm) | 1260 to 1355 | ||||
Maximum mean launched power(dBm) | 0.5 | ||||
Minimum mean launched power(dBm) | -8.2 | ||||
Minimum extinction ratio(dB) | 3.5 | ||||
Output optical power in case of laser shutdown(dBm) | ≤-30 | ||||
Eye pattern mask | IEEE802.3z-compliant | ||||
Receiver parameter specifications at point R | |||||
Receiver type | PIN | ||||
Operating wavelength range(nm) | 1260 to 1355 | ||||
Receiver sensitivity(dBm) | -12.6(OMA) | ||||
Minimum receiver overload(dBm) | 0.5 | ||||
Maximum reflectance(dB) | -12 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||||
Weight(kg) | 1.2 |
Reviews
There are no reviews yet.