Description
Huawei OSN6800 OSN8800 8xGE Tributary Service Processing Board With 8PCS GE-10km-eSFP Client-Side Pluggable Modules
WDM client-side equipped optical module | |||||
Parameter | Value | ||||
Optical Module Type | 1000 BASE-LX-10 km-eSFP | ||||
Line code format | NRZ | ||||
Optical source type | SLM | ||||
Target transmission distance(km) | 10 | ||||
Transmitter parameter specifications at point S | |||||
Operating wavelength range(nm) | 1270 to 1355 | ||||
Maximum mean launched power(dBm) | -3 | ||||
Minimum mean launched power(dBm) | -9 | ||||
Minimum extinction ratio(dB) | 9 | ||||
Eye pattern mask | IEEE802.3z-compliant | ||||
Receiver parameter specifications at point R | |||||
Receiver type | PIN | ||||
Operating wavelength range(nm) | 1270 to 1355 | ||||
Receiver sensitivity(dBm) | -20 | ||||
Minimum receiver overload(dBm) | -3 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||||
Weight(kg) | 0.85 |
Lucas –
La factura se envió junto con la mercancía, válida para despacho de aduana.