Description
Huawei OSN6800 OSN8800 Bi-direction Optical Supervision Channel Board
Optical Interface Parameter | |||
Signal rate(Mbit/s) | 16.896 | 4.096 | |
Operating wavelength range(nm) | 1500 to 1520 | ||
1500 to 1520 | CMI | ||
Launched optical power(dBm) | -4 to 0 | ||
Receiver sensitivity(dBm) | <= -46 | <= -46 | |
Receiver overload(dBm) | -3 | ||
Mechanical Specifications | |||
Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||
Weight(kg) | 1 |
ailani –
Sales team is very patient of Telecomate. This is also brand new and very good.