Description
Huawei OSN6800 OSN8800 C-BAND Optical Amplifier Unit(MAX 0dBm IN and MAX 23dBm OUT, Gain 23 to 34dB)
Optical Specifications | |||||
Item | Value | ||||
Operating wavelength range(nm) | 1529-1561 | 1529-1561 | 1529-1561 | ||
Nominal gain(dB) | 23 | 30 | 34 | ||
Nominal input power range(dBm) | -32 to 0 | -32 to -7 | -32 to -11 | ||
Input power range per channel(dBm) | 40 channels | -32 to -16 | -32 to -23 | -32 to -27 | |
80 channels | -32 to -19 | -32 to -26 | -32 to -30 | ||
Nominal single-wavelength input optical power(dBm) | 40 channels | -16 | -23 | -27 | |
80 channels | -19 | -26 | -30 | ||
Nominal single-wavelength output optical power(dBm) | 40 channels | 7 | 7 | 7 | |
80 channels | 4 | 4 | 4 | ||
Noise figure (NF)a(dB) | <8.5 | <6 | <6 | ||
Gain response time on adding/dropping of channels(ms) | < 10 | < 10 | < 10 | ||
Channel gain(dB) | 23 to 34 | ||||
Gain flatness(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Multi-channel gain slope(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Input reflectance(dB) | < -40 | < -40 | < -40 | ||
Output reflectance(dB) | < -40 | < -40 | < -40 | ||
Pump leakage at input(dBm) | < -30 | < -30 | < -30 | ||
Maximum reflectance tolerance at input(dB) | -27 | -27 | -27 | ||
Maximum reflectance tolerance at output(dB) | -27 | -27 | -27 | ||
Maximum total output optical power(dBm) | 23 | 23 | 23 | ||
Polarization dependent loss(dB) | <= 0.5 | <= 0.5 | <= 0.5 | ||
VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |||
Dynamic attenuation range | 20 | ||||
Adjustment accuracyb(dB) | 1 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 264.6(H) x 50.8(W) x 220(D) | ||||
Weight(kg) | 1.8 |
Reviews
There are no reviews yet.