Description
Huawei OSN6800 OSN8800 C-BAND Optical Amplifier Unit(MAX 0dBm IN and 20dBm OUT, Gain 20 to 31dB)
Optical Specifications | |||||
Item | Value | ||||
Operating wavelength range(nm) | 1529-1561 | 1529-1561 | 1529-1561 | ||
Nominal gain(dB) | 20 | 26 | 31 | ||
Nominal input power range(dBm) | -32 to 0 | -32 to -6 | -32 to -11 | ||
Input power range per channel(dBm) | 40 channels | -32 to -16 | -32 to -22 | -31 to -27 | |
80 channels | -32 to -19 | -32 to -25 | -32 to -30 | ||
Nominal single-wavelength input optical power(dBm) | 40 channels | -16 | -22 | -27 | |
80 channels | -19 | -25 | -30 | ||
Nominal single-wavelength output optical power(dBm) | 40 channels | 4 | 4 | 4 | |
80 channels | 1 | 1 | 1 | ||
Noise figure (NF)a(dB) | <= 8.5 | <= 5.5 | <= 5.5 | ||
Gain response time on adding/dropping of channels(ms) | < 10 | < 10 | < 10 | ||
Channel gain(dB) | 20 to 31 | ||||
Gain flatness(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Multi-channel gain slope(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Input reflectance(dB) | < -40 | < -40 | < -40 | ||
Output reflectance(dB) | < -40 | < -40 | < -40 | ||
Pump leakage at input(dBm) | < -30 | < -30 | < -30 | ||
Maximum reflectance tolerance at input(dB) | -27 | -27 | -27 | ||
Maximum reflectance tolerance at output(dB) | -27 | -27 | -27 | ||
Maximum total output optical power(dBm) | 20 | 20 | 20 | ||
Polarization dependent loss(dB) | <= 0.5 | <= 0.5 | <= 0.5 | ||
VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |||
Dynamic attenuation range | 20 | ||||
Adjustment accuracyb(dB) | 1 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 264.6(H) x 50.8(W) x 220(D) | ||||
Weight(kg) | 1.8 |
Reviews
There are no reviews yet.