Description
Huawei OSN6800 OSN8800 Dual C-BAND Optical Amplifiers Unit With Optical Supervisory Channel(MAX 0dBm IN and 20dBm OUT, Gain 20 to 31dB)
Optical Specifications | |||||
Item | Value | ||||
Operating wavelength range(nm) | 1529-1561 | 1529-1561 | 1529-1561 | ||
Nominal gain(dB) | 20 | 26 | 31 | ||
Nominal input power range(dBm) | -32 to 0 | -32 to -6 | -32 to -11 | ||
Input power range per channel(dBm) | 40 channels | -32 to -16 | -32 to -22 | -31 to -27 | |
80 channels | -32 to -19 | -32 to -25 | -32 to -30 | ||
Nominal single-wavelength input optical power(dBm) | 40 channels | -16 | -22 | -27 | |
80 channels | -19 | -25 | -30 | ||
Nominal single-wavelength output optical power(dBm) | 40 channels | 4 | 4 | 4 | |
80 channels | 1 | 1 | 1 | ||
Noise figure (NF)a(dB) | <= 8.5 | <= 5.5 | <= 5.5 | ||
Gain response time on adding/dropping of channels(ms) | < 10 | < 10 | < 10 | ||
Channel gain(dB) | 20 to 31 | ||||
Gain flatness(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Multi-channel gain slope(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
Input reflectance(dB) | < -40 | < -40 | < -40 | ||
Output reflectance(dB) | < -40 | < -40 | < -40 | ||
Pump leakage at input(dBm) | < -30 | < -30 | < -30 | ||
Maximum reflectance tolerance at input(dB) | -27 | -27 | -27 | ||
Maximum reflectance tolerance at output(dB) | -27 | -27 | -27 | ||
Maximum total output optical power(dBm) | 20 | 20 | 20 | ||
Polarization dependent loss(dB) | <= 0.5 | <= 0.5 | <= 0.5 | ||
Input VOA inherent insertion loss(dB) | <= 1.5 | ||||
Input VOA dynamic attenuation range(dB) | 20 | ||||
Input VOA adjustment accuracy(dB) | 1 | ||||
Operating wavelength range of optical supervisory channel(nm) | 1480 to 1520 | ||||
Optical return loss(dB) | > 40 | ||||
Insert loss of optical supervisory channel(dB) | LIN-TM | <= 1.5 | |||
RM-LOUT | |||||
Insert loss of C-band(dB) | <= 1 | ||||
Polarization dependent loss(dB) | < 0.2 | ||||
Operating wavelength range(nm) | 1504.5 to 1517.5 | ||||
Signal rate(Mbit/s) | 155.52 | ||||
Launched optical power(dBm) | 0.5 to 5 | ||||
Receiver sensitivity(dBm) | <= -41 | ||||
Receiver overload(dBm) | -10 | ||||
Power consumption(W) | Typical Power Consumption | 22 | |||
Maximum Power Consumptiona | 28.6 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||||
Weight(kg) | 1.4 |
Reviews
There are no reviews yet.