Description
Optical Interface Parameter | ||
Parameter | Value | |
Higher order cross-connect capacity | 60 Gbit/s | |
Lower order cross-connect capacity | 20 Gbit/s | |
Access capacity | 22.5Gbit/s | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | L-16.2 | |
Transmission distance (km) | 50 to 80 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1500 to 1580 | |
Launched optical power range (dBm) | -2 to 3 | |
Receiver sensitivity (dBm) | -28 | |
Minimum overload (dBm) | -9 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Speifications | ||
Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
Weight (kg) | 1.0 |
Reviews
There are no reviews yet.