Description
Optical Interface Parameter | ||
Parameter | Value | |
Higher order cross-connect capacity | 60 Gbit/s | |
Lower order cross-connect capacity | 20 Gbit/s | |
Access capacity | 22.5Gbit/s | |
Nominal bit rate | 155520 kbit/s | |
Line code pattern | NRZ | |
Application code | L-1.1 | |
Transmission distance (km) | 20 to 40 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1263 to 1360 | |
Launched optical power range (dBm) | -5 to 0 | |
Receiver sensitivity (dBm) | -34 | |
Minimum overload (dBm) | -10 | |
Minimum extinction ratio (dB) | – | |
Maximum -20 dB spectral width (nm) | – | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Speifications | ||
Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
Weight (kg) | 1.0 |
Reviews
There are no reviews yet.