Description
Optical Interface Parameter | ||
Parameter | Value | |
Higher order cross-connect capacity | 20 Gbit/s | |
Lower order cross-connect capacity | 20 Gbit/s | |
Access capacity | 18.75 Gbit/s | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | L-16.1 | |
Transmission distance (km) | 25 to 40 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 12680 to 1335 | |
Launched optical power range (dBm) | -2 to 3 | |
Receiver sensitivity (dBm) | -27 | |
Minimum overload (dBm) | -9 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Speifications | ||
Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
Weight (kg) | 1.1 |
Reviews
There are no reviews yet.