Description
Optical interface parameters | ||
Parameter | Value | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | S-16.1 | |
Transmission distance (km) | 2 to 15 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1260 to 1360 | |
Launched optical power range (dBm) |
-5 to 0 | |
Receiver sensitivity (dBm) | -18 | |
Minimum overload (dBm) | 0 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum extinction ratio (dB) | 8.2 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 0.9 |
Reviews
There are no reviews yet.