Description
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 155520 kbit/s | |
Line code pattern | NRZ | |
Application code | S-1.1 | |
Transmission distance (km) | 2 to 15 | |
Type of fiber | Singlemode LC | |
Operating wavelength range (nm) | 1261 to 1360 | |
Launched optical power range (dBm) |
-15 to -8 | |
Receiver sensitivity (dBm) | -28 | |
Minimum overload (dBm) | -8 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | – | |
Minimum side mode suppression ratio (dB) | – | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 1 |
Reviews
There are no reviews yet.