S7C02000

0 Reviews Write a review
PN02313UBV
AvailabilityIn Stock
WarrantyUp to 36 months i
×
Warranty Policy
We provide a comprehensive warranty policy.
Refer to the table for more details.

S7C02000 2-port 100GE QSFP28 interface card

Description

S7C02000 2-port 100GE QSFP28 interface card

 

Basic information about the S7C02000

Item Details
Description 2-port 100GE QSFP28 interface card
Part Number 02313UBV
Model S7C02000

 

Mappings between S7C02000 and product models

 

Product Product Model First Supported Version Limitations
S5732-H S5732-H24UM2CC (02353HUC) V200R022C00
S5732-H S5732-H24UM2CC (02353HUC-003) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-001) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-004) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-010) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-011) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-014) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-020) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-021) V200R022C00
S5732-H S5732-H24UM2CC (02353SJY-024) V200R022C00
S5732-H S5732-H48UM2CC (02353HUB) V200R022C00
S5732-H S5732-H48UM2CC (02353HUB-002) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-001) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-003) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-004) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-010) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-011) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-013) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-014) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-020) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-021) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-023) V200R022C00
S5732-H S5732-H48UM2CC (02353SJT-024) V200R022C00
S5732-H S5732-H48XUM2CC (02353MLH) V200R022C00
S5732-H S5732-H48XUM2CC (02353MLH-001) V200R022C00
Item S7C02000
Dimensions without packaging (H x W x D) [mm(in.)] 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.)
Dimensions with packaging (H x W x D) [mm(in.)] 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.)
Weight without packaging [kg(lb)] 0.40 kg (0.88 lb)
Weight with packaging [kg(lb)] 0.6 kg (1.32 lb)
Typical power consumption [W] 25 W
Typical heat dissipation [BTU/hour] 85.3 BTU/hour
Maximum power consumption [W] 28 W
Maximum heat dissipation [BTU/hour] 95.54 BTU/hour

Additional information

Item S7C02000
Dimensions without packaging (H x W x D) [mm(in.)] 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.)
Dimensions with packaging (H x W x D) [mm(in.)] 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.)
Weight without packaging [kg(lb)] 0.40 kg (0.88 lb)
Weight with packaging [kg(lb)] 0.6 kg (1.32 lb)
Typical power consumption [W] 25 W
Typical heat dissipation [BTU/hour] 85.3 BTU/hour
Maximum power consumption [W] 28 W
Maximum heat dissipation [BTU/hour] 95.54 BTU/hour

Reviews

There are no reviews yet.

Be the first to review “S7C02000”

Your email address will not be published. Required fields are marked *

Back to Top

Search For Products

Product has been added to your cart