Description
PAC1K2S12-CB Overview
Huawei PAC1K2S12-CB with 1200W AC&240V DC Power Module apply to Huawei CE6800 series switches
Mappings between PAC1K2S12-CB and product models
Product | Product Model | First Supported Version |
---|---|---|
CloudEngine 8800 | CE8851-32CQ8DQ-P | V300R020C00 |
CloudEngine 8800 | CE8851-32CQ8DQ-K | V300R020C00 |
CloudEngine 8800 | CE8850-SAN | V300R020C10SPC200 |
Front panel
1 | Lock |
2 | Indicator |
3 | Air vent |
4 | Handle |
5 | Airflow flag |
6 | Power socket |
Functions of the PAC1K2S12-CB
Functions and Features | Description |
---|---|
Input overvoltage protection and undervoltage protection | In either of the two protection states, the power module stops supplying power. When the input voltage restores to the normal range, the power module automatically resumes power supply. |
Input overcurrent protection | In this protection state, the power module stops supplying power and cannot automatically resume power supply when the input current restores to the normal range. |
Output overvoltage protection | In this protection state, the power adapter stops supplying power intermittently. When the output voltage restores to the normal range, the power module automatically resumes power supply. |
Output overcurrent protection | In this protection state, the power module supplies power intermittently. When the output current is limited within a range, the power module automatically resumes power supply. |
Output short-circuit protection | In this protection state, the power module supplies power intermittently. When the short circuit is removed, the power module automatically resumes power supply. |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. |
Heat dissipation | back-to-front airflow |
Reviews
There are no reviews yet.