Description
ME0M0E2NFB71 Overview
48-Port 10GBase LAN/WAN-SFP+ Multi Service Unit Integrated(MSUI-480)
Mapping products and versions
Product | Minimum Version Requirement |
ME60–X8A | V800R009C00 |
ME60–X16A | V800R009C00 |
$0.00 Original price was: $0.00.Current price is: $0.00.
48-Port 10GBase LAN/WAN-SFP+ Multi Service Unit Integrated(MSUI-480)
48-Port 10GBase LAN/WAN-SFP+ Multi Service Unit Integrated(MSUI-480)
Product | Minimum Version Requirement |
ME60–X8A | V800R009C00 |
ME60–X16A | V800R009C00 |
Item | ME0D0LMXFA70 |
Line-Rate capability | Supports 480GE (48 x 10GE) line-rate forwarding. |
Reliability and availability | Hot swappable. |
Whether breakout is supported |
No |
Restrictions and remarks |
The 10G interfaces working in WAN mode can function only as master interfaces. |
Optical type supported |
10Gbps SFP+ optical module 10Gbps SFP+ CWDM optical module 10Gbps SFP+ BIDI optical module 10Gbps SFP+ DWDM optical module |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 429.0 W |
Typical heat dissipation | 1391.9 BTU/hour |
Weight | 9.4 kg (20.73 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Weight | 9.4000 kg |
---|---|
Dimensions | 36.5000 × 31.0000 × 10.0000 cm |
ME60 BRAS |
Item | ME0D0LMXFA70 |
Line-Rate capability | Supports 480GE (48 x 10GE) line-rate forwarding. |
Reliability and availability | Hot swappable. |
Whether breakout is supported |
No |
Restrictions and remarks |
The 10G interfaces working in WAN mode can function only as master interfaces. |
Optical type supported |
10Gbps SFP+ optical module 10Gbps SFP+ CWDM optical module 10Gbps SFP+ BIDI optical module 10Gbps SFP+ DWDM optical module |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 429.0 W |
Typical heat dissipation | 1391.9 BTU/hour |
Weight | 9.4 kg (20.73 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Reviews
There are no reviews yet.