Description
Item | LS5D21VST000 | ||||
Apply to S5320-EI Switch | |||||
Attributes of an SFP optical port | |||||
Connector type | MPO | ||||
Standards compliance | IEEE 802.3ae | ||||
Attributes of a QSFP+ 40GE optical module | |||||
Model | Transmission Distance (km) | Standard | Fiber Type | ||
QSFP-40G-SR4 | ≤ 0.1 | 40Gbase-SR4 |
|
||
≤ 0.15 |
|
||||
QSFP-40G-iSR4 | ≤ 0.1 | 40Gbase-iSR4 |
|
||
≤ 0.15 |
|
||||
QSFP-40G-eSR4 | ≤ 0.026 | 40Gbase-eSR4 |
|
||
≤ 0.033 |
|
||||
≤ 0.066 |
|
||||
≤ 0.082 |
|
||||
≤ 0.3 |
|
||||
≤ 0.4 |
|
||||
QSFP-40G-LR4 | ≤ 10 | 40Gbase-LR4 |
|
||
Optical parameters of QSFP+ 40GE optical modules | |||||
Model | Center Wavelength (nm) | Transmit Power (dBm) | Receiver Sensitivity (dBm) | Overload Optical Power (dBm) | Extinction Ratio (dB) |
QSFP-40G-SR4 | 850 | -7.6 to 2.4 | ≤ -5.4 | 2.4 | ≥ 3.0 |
QSFP-40G-iSR4 | 850 | -7.6 to -1 | ≤ -9.5 | 2.4 | ≥ 3.0 |
QSFP-40G-eSR4 | 850 | -7.6 to 0.5 | ≤ -5.4 | 2.4 | ≥ 3.0 |
QSFP-40G-LR4 | 1271, 1291, 1311, and 1331 | -7.0 to 2.3 | ≤ -11.5 | 3.3 | ≥ 3.5 |
Physical specifications | |||||
Dimensions (mm) | 100 (W)x 208 (D) x 40(H) | ||||
Weight (kg) | 0.92 | ||||
Maximum power consumption (W) | 9 | ||||
Environment parameters | |||||
Operating temperature | 0°C to 45°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.