Description
Item | LS5D00E2XY00 | ||||
Apply to S5300 Switch | |||||
Attributes of an SFP optical port | |||||
Connector type | LC/PC | ||||
Standards compliance | IEEE 802.3ae | ||||
Attributes of 10GE SFP+ optical modules | |||||
Model | Transmission Distance (km) | Standard | Fiber Type | Center Wavelength (nm) | Transmit Power (dBm) |
SFP-10G-USR | ≤ 0.1 | 10Gbase-USR | Fiber mode: multimode (OM3)
Connector type: LC |
850 | -7.3 to -1.0 |
OSXD22N00 | ≤ 0.1 | 10Gbase-LRM | Fiber mode: multimode
Modal bandwidth: 400 MHz*km Core diameter: 50 μm Connector type: LC |
1310 | -6.5 to 0.5 |
≤ 0.22 | 10Gbase-LRM | Fiber mode: multimode
Modal bandwidth: 500 MHz*km Core diameter: 62.5 μm Connector type: LC |
|||
≤ 0.22 | 10Gbase-LRM | Fiber mode: multimode (OM1, OM2, OM3)
Connector type: LC |
|||
OMXD3000 | ≤ 0.026 | 10Gbase-SR | Fiber mode: multimode
Modal bandwidth: 160 MHz*km Core diameter: 62.5 μm Connector type: LC |
850 | -7.3 to -1.0 |
≤ 0.033 | 10Gbase-SR | Fiber mode: multimode (OM1)
Connector type: LC |
|||
≤ 0.066 | 10Gbase-SR | Fiber mode: multimode
Modal bandwidth: 400 MHz*km Core diameter: 50 μm Connector type: LC |
|||
≤ 0.082 | 10Gbase-SR | Fiber mode: multimode (OM2)
Connector type: LC |
|||
≤ 0.3 | 10Gbase-SR | Fiber mode: multimode (OM3)
Connector type: LC |
|||
≤ 0.4 | 10Gbase-SR | Fiber mode: multimode (OM4)
Connector type: LC |
|||
OSX01000 | ≤ 10 | 10Gbase-LR | Fiber mode: single-mode
Connector type: LC |
1310 | -8.2 to 0.5 |
OSX040N01 | ≤ 40 | 10Gbase-ER | 1550 | -4.7 to 4.0 | |
SFP-10G-BXU1 (bidirectional single-mode fiber) | ≤ 10 | 10GBase-BX | RX1330/TX1270 | -8.2 to 0.5 | |
SFP-10G-BXD1 (bidirectional single-mode fiber) | ≤ 10 | 10GBase-BX | RX1270/TX1330 | -8.2 to 0.5 | |
SFP-10G-ZR
limiting |
≤ 80 | 10Gbase-ZR | 1550 | 0 to 4.0 | |
Attributes of a 10GE-CWDM optical module | |||||
Model | Encapsulation type | Transmission distance | Fiber mode, connector type | Standard | Operating temperature |
1471, SFP-10G-ZCW1471 | SFP+ | 70 km | single-mode, LC | CWDM | 0°C to 70°C |
1491, SFP-10G-ZCW1491 | |||||
1511, SFP-10G-ZCW1511 | |||||
1531, SFP-10G-ZCW1531 | |||||
1551, SFP-10G-ZCW1551 | |||||
1571, SFP-10G-ZCW1571 | |||||
1591, SFP-10G-ZCW1591 | |||||
1611, SFP-10G-ZCW1611 | |||||
|
|||||
Physical specifications | |||||
Dimensions (mm) | 70 (W)x 197 (D) x 22 (H) | ||||
Weight (kg) | 0.2 | ||||
Maximum power consumption (W) | 6.5 | ||||
Environment parameters | |||||
Operating temperature | 0°C to 50°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.