What is the OLT?
OLT: optical line terminal, used to connect fiber optic trunk terminal equipment.
First, based on the theoretical system of the EPON system, understand its working principle, analyze China Telecom’s business requirements for optical line terminals, distinguish the main functional modules, and discuss the functions of each part of the EPON system.
Secondly, based on the testing requirements of China Telecom’s optical line terminal equipment, with reference to the existing OLT system, the hardware structure of the optical line terminal system is designed, the logical mapping of network services to equipment modules is completed, and the implementation method of specific functional modules is given.
Next, it conducted in-depth research on various network management protocols, selected Flex and Tcl as development tools, and adopted a three-layer design idea to design and implement a set of Web-based distributed management methods with configuration management, fault analysis, and performance query OLT network management system with other functions.
What equipments does the Huawei MA5800 series include?
What are the similarities and differences between these devices?
Product name | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
Supported Cabinet | ||||
Indoor cabinet | N63E-22 N66E-18 |
N66E-22 | N63E-22 N66E-22 |
N63E-22 |
Outdoor cabinet | F01D2000 F01T500 |
N/A | F01T300 F01T500 |
F01M50 F01T100 F01S200 |
Physical Parameters | ||||
Dimensions ( W x D x H, excluding mounting brackets) | 493 mm x 287 mm x 486mm | 442 mm x 287 mm x 486mm | 442.0 mm x 268.7 mm x 263.9mm | 442.0 mm × 268.7 mm × 88.1 mm |
Dimensions ( W x D x H, including mounting brackets of IEC standard) | N/A | N/A | 482.6 mm x 268.7 mm x 263.9mm | 482.6 mm × 268.7 mm × 88.1mm |
Dimensions ( W x D x H, including mounting brackets of ETSI standard) | 535 mm x 287 mm x 486mm | 482.6 mm x 287 mm x 486mm | 535.0 mm x 268.7 mm x 263.9mm | 535.0 mm × 268.7 mm × 88.1mm |
Maximum Weight at full configuration | 45 kg | 35 kg | 26 kg | 9.4 kg |
Power Supply | ||||
Power supply mode | DC | DC | DC | DC power supply (dual for backup) AC power supply + battery for backup |
Rated voltage | -48 V/-60 V | -48 V/-60 V | -48 V/-60 V | DC Power supply: -48 V/-60 V AC Power supply: 110 V/220 V |
Working voltage range | -38.4 V to -72 V | -38.4 V to -72 V | -38.4 V to -72 V | DC Power supply: -38.4 V to -72 V AC Power supply: 100 V to 240 V |
Maximum input current | 60 A | 40 A | 40 A | DC Power supply: 20 A AC Power supply: 8 A |
Environmental Parameters | ||||
Ambient temperature (for normal device running) | -40 °C to +65 °C | -40 °C to +65 °C | -40 °C to +65 °C | -40 °C to +65 °C |
Ambient temperature (for normal device startup) | -25 °C to +65 °C | -25 °C to +65 °C | -25 °C to +65 °C | -25 °C to +65 °C |
Ambient humidity | 5%RH to 95%RH | 5%RH to 95%RH | 5%RH to 95%RH | 5%RH to 95%RH |
Atmospheric pressure | 70 kPa to 106 kPa | 70 kPa to 106 kPa | 70 kPa to 106 kPa | 70 kPa to 106 kPa |
Altitude | ≤4000 m | ≤4000 m | ≤4000 m | ≤4000 m |
Board Slot | ||||
Control board slot | 9, 10 | 8, 9 | 8, 9 | 3, 4 |
Service board slot | 1 to 8, 11 to 19 | 1 to 7, 10 to 17 | 1 to 7 | 1, 2 |
upstream interface board slot | 1 to 8, 11 to 19 | 1 to 7, 10 to 17 | 1 to 7 | N/A |
Universal interface board slot | 0 | 0 | 0 | N/A |
Power board slot | 20, 21 | 18, 19 | 10, 11 | 0 |
Upstream/Cascading Port | ||||
GE/10GE ports (Control board) | 8*GE/10GE | 8*GE/10GE | 8*GE/10GE | 4*GE + 4*GE/10GE |
Access Port | ||||
GPON ports | 272 | 240 | 112 | 32 |
XG-PON ports | 272 | 240 | 112 | 32 |
XGS-PON ports | 272 | 240 | 112 | 32 |
GE/FE ports | 816 | 720 | 336 | 96 |
10GE ports | 408 | 360 | 168 | 16 |
SuperVector ports | N/A | N/A | N/A | N/A |
Vectoring ports | N/A | N/A | N/A | N/A |
ADSL2+ ports | N/A | N/A | N/A | N/A |
VDSL2 ports | N/A | N/A | N/A | N/A |
POTS ports | N/A | N/A | N/A | N/A |
SHDSL ports | N/A | N/A | N/A | N/A |
ISDN ports | N/A | N/A | N/A | N/A |
System Parameters | ||||
Band Width per slot | MPLA: 100 Gbit/s MPLB: 200 Gbit/s |
MPLA: 100 Gbit/s MPLB: 200 Gbit/s |
MPLA: 100 Gbit/s MPLB: 200 Gbit/s |
MPSA: 40 Gbit/s |
Bit error rate (BER) in full load | <10 e-7 | <10 e-7 | <10 e-7 | <10 e-7 |
System availability for the typical configuration | >99.999% | >99.999% | >99.999% | >99.999% |
System forwarding capacity | N/A | N/A | N/A | N/A |
Switching capacity of the control board | MPLA: 3.6 Tbit/s MPLB: 7 Tbit/s |
MPLA: 3.6 Tbit/s MPLB: 7 Tbit/s |
MPLA: 3.6 Tbit/s MPLB: 7 Tbit/s |
MPSA: 248 Gbit/s |
MAC address | 262143 | 262143 | 262143 | 262143 |
Access ONT | 17408 | 17408 | 7168 | 4096 |
IPv4 routing table | 65536 | 65536 | 65536 | 65536 |
IPv6 routing table | 16384 | 16384 | 16384 | 16384 |
ARP table | Before the V100R017C10 version: 66048 V100R017C10 version: 98816 V100R018C00 and later versions: 131072 |
Before the V100R017C10 version: 66048 V100R017C10 version: 98816 V100R018C00 and later versions: 131072 |
Before the V100R017C10 version: 66048 V100R017C10 version: 98816 V100R018C00 and later versions: 131072 |
32768 |
The MA5800 is the industry’s first smart aggregation OLT with a distributed architecture. It is positioned as the next-generation OLT for NG-PON. Providing GPON, 10G GPON (including XG-PON and XGS-PON), P2PGE, and 10GE access, the MA5800 supports deployment on FTTH, FTTD, FTTB, FTTC, and distributed converged cable access platform (DCCAP) networks. This makes it applicable to home access, enterprise access, mobile backhaul, and Wi-Fi hotspot backhaul scenarios to aggregate all services on one fiber network The product is designed to help carriers build networks with larger bandwidths, higher speeds, and smarter connectivity to deliver better service experience.
Leave a comment