This article explains about the NE8000 M4 license issue.
The NetEngine 8000 M4 supports four groups (groups 1, 2, 3, and 4), each Group consists of 1 main port and 4 corresponding sub-ports. Main port 0, the corresponding sub-port is 4.6.8.10; main port 1, the corresponding sub-port is 5.7.9.11; main port 2, the corresponding sub-port is 12.14.16.18; main port 3, the corresponding sub-port is 13.15.17.19
Group | Main Port | Sub-port |
---|---|---|
Group1 | 0 | 4, 6, 8, 10 |
Group2 | 1 | 5, 7, 9, 11 |
Group3 | 2 | 12, 14, 16, 18 |
Group4 | 3 | 13, 15, 17, 19 |
Each group can switch between their six modes independently. In each mode, the capabilities of the four sub-ports vary according to the port capability of the main port, as shown in the following table.
NetEngine 8000 M4‘s interface bandwidth modes:
Mode | Main Port | Sub-port |
---|---|---|
Mode 1 | 100GE (50GE/40GE auto-sensing) | 4 x GE |
Mode 2 | 4 x 25GE | 4 x GE |
Mode 3 | 50GE | 4 x 10GE/GE ports. Note that 10GE ports must be switched between the LAN and WAN modes at the same time. |
Mode 4 | 40GE | 4 x 10GE/GE ports. Note that 10GE ports must be switched between the LAN and WAN modes at the same time. |
Mode 5 | 4 x 10GE | 4 x 10GE/GE ports. Note that 10GE ports must be switched between the LAN and WAN modes at the same time. |
Mode 6 | Not used | 4 x 25GE/10GE/GE ports. Note that 10GE ports must be switched between the LAN and WAN modes at the same time. |
Also, 1*100G, requires 2*50G RTU activation.
For example: 2*100GE needs to be equipped with 4*50GE RTU license. You can use mode1 type and the main port 0-1 or 2-3 to run 100G; you can also use mode3 and the four ports 0-3 run 4*50GE respectively.
Here are some software licneses for NE8000 M4.
88037YWS | N1-N8KM4F-LIC | N1-NetEngine 8000 M4 Series Foundation SW License |
88037YWT | N1-N8KM4A-LIC | N1-NetEngine 8000 M4 Series Advanced SW License |
88037YWU | N1-N8KM4F2A-LIC | N1-NetEngine 8000 M4 Series Foundation to Advanced SW License |
88037YWV | N1-N8KM4TMSY-LIC | N1-NetEngine 8000 M4 Series Time Synchronization Function License |
88037YXB | N1-N8KM4SRV6-LIC | N1-NetEngine 8000 M4 Series SRv6 Function License |
88037YXG | N1-N8KM4MACS-LIC | N1-NetEngine 8000 M4 Series MACSec Function License |
88037YXD | N1-N8KM4SLI-LIC | N1-NetEngine 8000 M4 Series Port Slicing Function License |
88037YXH | N1-N8KM4IPS-LIC | N1-NetEngine 8000 M4 Series IPSec Function License |
88037YXV | N1-N8KM4OAM-LIC | N1-NetEngine 8000 M4 Series Smart OAM Package |
88038CPG | N1-N8KM4IFE-LIC | N1-NetEngine 8000 M4 Series IFIT Enhanced Package |
88038HEE | N1-N8KM4SRV6D1-LIC | N1-NetEngine 8000 M4 G-SRv6 32bit SRH Compression Function License |
88038HEF | N1-N8KM4SRV6D2-LIC | N1-NetEngine 8000 M4 G-SRv6 16bit SRH Compression Function License |
88037YXL | N1-N8KM4BNG-LIC | N1-NetEngine 8000 M4 Series BNG Function License |
88037YXM | N1-N8KM4S1K-LIC | N1-NetEngine 8000 M4 Series Subscribers Quantity(1k Subscribers) |
88037YXT | N1-N8KM4NATS-LIC | N1-NetEngine 8000 M4 Series Integrated Service Card CGN Service 1M NAT Session License |
88037YXU | N1-N8KM4NATDP-LIC | N1-NetEngine 8000 M4 Series Integrated Service Card CGN Service Enhancement Function License |
88037YXW | N1-N8KM4IPSEC-LIC | N1-NetEngine 8000 M4 Series IPSEC Tunnel Quantity License(500 Tunnels) |
Here are some hardware licenses for NE8000 M4.
88037NMD | CR8S0M4AE1CA | NetEngine 8000 M Series Fixed Port 1*50G RTU (can switch to different combo mode) | Remark |
88037NMF | CR8S0M4AE1CB | NetEngine 8000 M Series 2*Fixed Port 10G Upgrade to 25G Enable RTU(per 25G) | |
88037AUB | CR8S0SL002C0 | NetEngine 8000 M Series Private Network Slicing RTU(per 2 Slices RTU) | NetEngine 8000 M Series Private Network Slicing RTU(per 2 Slices RTU) 1.The sales items of the two solution of Slice ID are independent of each other. 2.Whether the SliceID scheme is used. If need FlexE/channelized sub-interface function, you need to purchase corresponding licenses(Port Slicing Function License). 3.If private network slicing are nested with private line slicing, two types of RTUs need to be purchased. 4.The SliceID solution must work with NCE-IP. 5.The SliceID solution is supported only on SRv6 network. If the live network uses SRv6 and supports SliceID deployment, the SliceID solution is recommended. 6.Number of RTUs required by a device = Number of FlexE-capable ports x Number of SliceIDs needed on each port x Number of IPUs on each device/Number of Slice-IDs supported by each RTU = Number of ports supporting FlexE x Number of Slice-IDs required by each port/2. |
88037AUC | CR8S0SL032C0 | NetEngine 8000 M Series Private Line Slicing RTU(per 32 Slices RTU) | NetEngine 8000 M Series Private Line Slicing RTU(per 32 Slices RTU) 1.The sales items of the two solution of Slice ID are independent of each other. 2.Whether the SliceID scheme is used. If need FlexE/channelized sub-interface function, you need to purchase corresponding licenses(Port Slicing Function License). 3.If private network slicing are nested with private line slicing, two types of RTUs need to be purchased. 4.The SliceID solution must work with NCE-IP. 5.The SliceID solution is supported only on SRv6 network. If the live network uses SRv6 and supports SliceID deployment, the SliceID solution is recommended. |
88037DQB | CR8SA0EXE0C0 | NetEngine 8000 M Series 100G upgrade to 200G Port Enable RTU | |
88037DQC | CR8SA0EXK0C0 | NetEngine 8000 M Series 100G upgrade to 400G Port Enable RTU | |
88037DQD | CR8SE0EXK0C0 | NetEngine 8000 M Series 200G upgrade to 400G Port Enable RTU | |
88038QYW | CR8S8MUBSLC2 | NetEngine 8000 M Series Flexible Card 2*2.5G POS Port Enable RTU(per 2*2.5G) | |
88036WCG | CR8SM004S4C0 | NetEngine 8000 M Series Flexible Card 4*622M POS Port Enable RTU | |
88036WCF | CR8SM004S1C0 | NetEngine 8000 M Series Flexible Card 4*155M POS Port Enable RTU | |
88036YFE | CR8SCGN10GC0 | NetEngine 8000 M Series Integrated Service Card CGN Service 10Gbps Capacity RTU | |
88036UPU | CR8SIPS10GC0 | NetEngine 8000 M Series Integrated Service Card IPSEC Service 10Gbps Capacity RTU | |
88038FTD | CR8S8MSA4GM0 | NetEngine 8000 M Series Integrated Service Card SA Service 2Gbps Capacity RTU |
If you have any questions, please feel free to contact: csd@telecomate.com
Leave a comment