Description
Specifications | ||||
Switching Capacity | TDM: 60 Gbit/s (higher order), 20 Gbit/s (lower order) | |||
Service Slots | 12 slots for processing boards and 8 slots for interface boards | |||
Supported Interfaces | MSTP interfaces | STM-16/4/1, E1/E3/E4/T1/T3, FE/GE, DDN, IMA/ATM, FEC/EFEC, SAN, Video | ||
WDM interfaces | 40-channel DWDM interfaces, compliant with ITU-T G.694.1 8-channel CWDM interfaces, compliant with ITU-T G.694.2 |
|||
Power Supply | DC: -48V DC or -60V DC, AC: 220V/110V AC | |||
Maximum Number of Services Supported by a Single Subrack | Service Interface | Max | Service Interface | Max |
STM-16 | 9 | STM-4 | 36 | |
STM-1 | 92 | STM-1 (electrical) | 38 | |
E4 | 16 | E3/T3 | 57 | |
E1 | 252 | T1 | 252 | |
FE | 88 | GE | 28 | |
DDN(N×64K) | 32 | Framed E1 | 32 | |
STM-1 ATM | 28 | STM-4 ATM | 7 | |
ESCON | 20 | FICON/FC100 | 9 | |
FC200 | 4 | DVB-ASI | 20 | |
Clock Synchronization | Line clock source Tributary clock source Two external clock inputs/outputs (2 MHz or 2 Mbit/s) |
|||
Auxiliary Interface | Orderwire interface, NNI connection interfaces Management serial interface, serial interfaces, 64 kbit/s codirectional data channel, 10M/100M NM interface,commissioning interface Alarm interface, Cabinet alarm indicator interface |
|||
Mechanical Specifications | ||||
Dimensions(mm) | 668 (H) x 530 (W) x 542 (D) | |||
Weight(kg) | 27 (empty subrack) |
Alice –
BEST PRICE! BEST QUALITY!
Alice –
BEST PRICE! BEST QUALITY!