Description
GFM-650 Overview
- Backup power for telecom and signal system
- Backup power for electric system and nuclear plants
- Storage for solar, wind and hydroelectricity energy
- Backup power for military and maritime equipment
- Backup power for UPS, emergency lighting
Benefits
- Reduce operational cost
- Excellent deep cycling performance
- Reduce CO2, emission
- Long life
Constant Current Discharge Characteristics Unit: A (25ºC,77ºF)
F.V/Time | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h |
1.70V | 364 | 223 | 165.3 | 132.6 | 111.8 | 97.5 | 77.4 | 67.5 | 57.2 |
1.75V | 358 | 220 | 163.8 | 132.1 | 111.2 | 96.9 | 76.7 | 66.3 | 56.8 |
1.80V | 349 | 214 | 162.5 | 130.7 | 110.5 | 95.6 | 75.4 | 65.2 | 56.3 |
1.83V | 339 | 209 | 159.9 | 128.4 | 108.2 | 94.6 | 75.1 | 64.4 | 54.5 |
1.85V | 329 | 204 | 157.3 | 126.1 | 106.3 | 93.6 | 74.8 | 63.7 | 52.7 |
Constant Power Discharge Characteristics Unit: W/cell (25ºC,77ºF)
F.V/Time | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h |
1.70V | 676 | 423 | 317 | 258 | 221 | 194 | 154.3 | 133.8 | 114.3 |
1.75V | 674 | 421 | 316 | 258 | 220 | 193 | 153.2 | 132.6 | 113.7 |
1.80V | 665 | 413 | 315 | 257 | 220 | 191 | 151 | 130.3 | 112.9 |
1.83V | 650 | 406 | 312 | 254 | 216 | 189 | 150.7 | 129.4 | 109.7 |
1.85V | 635 | 398 | 308 | 250 | 212 | 188 | 150.3 | 128.1 | 106.2 |
Reviews
There are no reviews yet.