Description
GFM-600 Overview
- Backup power for telecom and signal system
- Backup power for electric system and nuclear plants
- Storage for solar, wind and hydroelectricity energy
- Backup power for military and maritime equipment
- Backup power for UPS, emergency lighting
Benefits
- Reduce operational cost
- Excellent deep cycling performance
- Reduce CO2, emission
- Long life
Constant Current Discharge Characteristics Unit: A (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 237 | 215 | 173 | 129.2 | 108.7 | 89.4 | 76.5 | 65.7 | 53.6 |
1.85V | 259 | 244 | 185 | 142.5 | 116.3 | 97.1 | 82.4 | 69.8 | 58.1 |
1.80V | 309 | 252 | 196 | 150.9 | 121.2 | 102.9 | 90.2 | 71.8 | 60.3 |
1.75V | 333 | 263 | 205 | 154.7 | 123.1 | 104.8 | 92.2 | 73.3 | 61.2 |
1.70V | 350 | 275 | 212 | 158.5 | 125.0 | 105.8 | 93.1 | 73.8 | 61.7 |
1.65V | 365 | 281 | 217 | 159.4 | 126.0 | 106.7 | 94.1 | 74.1 | 61.9 |
Constant Power Discharge Characteristics Unit: W/cell (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 465 | 424 | 343 | 259.4 | 219.2 | 180.2 | 155.3 | 133.2 | 109.0 |
1.85V | 508 | 475 | 362 | 282.1 | 232.7 | 194.5 | 166.3 | 140.4 | 117.1 |
1.80V | 597 | 486 | 381 | 297.2 | 240.4 | 204.7 | 181.0 | 143.9 | 121.0 |
1.75V | 628 | 505 | 396 | 303.8 | 244.2 | 207.9 | 183.9 | 146.4 | 122.3 |
1.70V | 659 | 522 | 406 | 308.5 | 248.1 | 210.2 | 185.7 | 147.3 | 123.4 |
1.65V | 678 | 528 | 413 | 310.4 | 249.0 | 211.2 | 186.7 | 147.7 | 123.7 |
Reviews
There are no reviews yet.