Description
GFM-500 Overview
- Backup power for telecom and signal system
- Backup power for electric system and nuclear plants
- Storage for solar, wind and hydroelectricity energy
- Backup power for military and maritime equipment
- Backup power for UPS, emergency lighting
Benefits
- Reduce operational cost
- Excellent deep cycling performance
- Reduce CO2, emission
- Long life
Constant Current Discharge Characteristics Unit: A (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 210 | 180 | 144 | 107.5 | 90.4 | 74.0 | 63.7 | 54.9 | 44.7 |
1.85V | 233 | 204 | 154 | 118.5 | 97.1 | 80.8 | 68.6 | 58.1 | 48.3 |
1.80V | 257 | 209 | 164 | 125.5 | 101.0 | 85.6 | 75.5 | 59.8 | 50.3 |
1.75V | 277 | 219 | 171 | 129.2 | 102.9 | 87.5 | 76.5 | 61.0 | 51.0 |
1.70V | 292 | 229 | 177 | 132.1 | 104.8 | 88.2 | 77.5 | 61.5 | 51.5 |
1.65V | 304 | 233 | 181 | 133.0 | 105.8 | 88.5 | 78.4 | 61.8 | 51.7 |
Constant Power Discharge Characteristics Unit: W/cell (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 411 | 354 | 285 | 216.0 | 183.0 | 150.2 | 129.4 | 111.0 | 90.9 |
1.85V | 458 | 396 | 302 | 235.4 | 193.9 | 162.0 | 138.5 | 116.9 | 97.6 |
1.80V | 498 | 405 | 317 | 247.5 | 200.3 | 170.6 | 150.8 | 119.9 | 100.8 |
1.75V | 523 | 420 | 330 | 252.9 | 203.7 | 173.2 | 153.2 | 122.1 | 101.9 |
1.70V | 550 | 435 | 339 | 256.7 | 206.4 | 175.2 | 154.8 | 122.8 | 102.8 |
1.65V | 565 | 440 | 344 | 258.3 | 207.7 | 176.0 | 155.6 | 123.1 | 103.1 |
Reviews
There are no reviews yet.