Description
GFM-400 Overview
- Backup power for telecom and signal system
- Backup power for electric system and nuclear plants
- Storage for solar, wind and hydroelectricity energy
- Backup power for military and maritime equipment
- Backup power for UPS, emergency lighting
Benefits
- Reduce operational cost
- Excellent deep cycling performance
- Reduce CO2, emission
- Long life
Constant Current Discharge Characteristics Unit: A (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 170 | 155 | 109 | 83 | 75 | 57.8 | 52.2 | 44.3 | 36.8 |
1.85V | 186 | 176 | 117 | 91 | 81 | 62.2 | 56.2 | 47 | 39.9 |
1.80V | 203 | 181 | 128 | 102 | 84 | 67.5 | 61.4 | 48.3 | 41.4 |
1.75V | 225 | 190 | 141 | 110 | 86 | 72.4 | 62.6 | 49.3 | 42 |
1.70V | 252 | 198 | 146 | 112 | 87 | 73.4 | 63.4 | 49.7 | 42.4 |
1.65V | 263 | 202 | 149 | 113 | 88 | 73.8 | 63.8 | 49.9 | 42.6 |
Constant Power Discharge Characteristics Unit: W/cell (25ºC,77ºF)
F.V/Time | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.90V | 310 | 282 | 228 | 172.8 | 146.3 | 120.1 | 103.5 | 88.8 | 72.7 |
1.85V | 339 | 317 | 242 | 188.3 | 155.2 | 129.6 | 110.8 | 93.6 | 78.1 |
1.80V | 398 | 324 | 254 | 198 | 160.2 | 136.4 | 120.7 | 95.6 | 80.7 |
1.75V | 419 | 336 | 264 | 202.4 | 162.9 | 138.6 | 122.6 | 97.6 | 81.6 |
1.70V | 440 | 348 | 271 | 205.4 | 165.1 | 140.1 | 123.8 | 98.2 | 82.2 |
1.65V | 452 | 352 | 275 | 206.6 | 166.2 | 140.8 | 124.4 | 98.5 | 82.5 |
Reviews
There are no reviews yet.