Description
ES5D21X08S00 overview
The ES5D21X08S00 provides eight 10GE SFP+ optical ports for data access and line-rate switching.
The ES5D21X08S00 can be installed in a rear card slot of the switch models listed in:
S5730-36C-HI
S5730-36C-PWH-HI
S5730-44C-HI (can be installed only in slot 1)
S5730-44C-PWH-HI (can be installed only in slot 1)
S5730-60C-HI
S5730-60C-PWH-HI
S5730-68C-HI (can be installed only in slot 1)
S5730-68C-PWH-HI (can be installed only in slot 1)
S5730-44C-HI-24S (can be installed only in slot 1)
S5730-36C-HI-24S
S5730-60C-HI-48S
S5730-68C-HI-48S (can be installed only in slot 1)
ES5D21X08S00 function
Function | Description |
---|---|
Basic function | Provides eight 10GE SFP+ optical ports for data access and line-rate switching. |
Hot swapping | Supported |
Service ports for stacking | The service ports on the card can be used as stack ports.
NOTE: Only supported on the S5730-HI. |
ES5D21X08S00 technical specification
Item | ES5D21X08S00 | ||||
Apply to S5730-HI series | |||||
Attributes of a 10GE SFP+ optical port | |||||
Connector type | LC/PC | ||||
Working Mode | Depend on the optical module. For details, see GE eSFP Optical Modules (a maximum transmission distance of 40 km), GE SFP Copper Modules, and 10GE SFP+ Optical Modules (a maximum transmission distance of 10 km). | ||||
Standards compliance | IEEE 802.3ae | ||||
Physical specifications | |||||
Dimensions (mm) | Dimensions (H x W x D): 40 mm x 100 mm x 208 mm (1.57 in. x 3.94 in. x 8.19 in.) | ||||
Weight (kg) | Weight: 0.26 kg (0.57 lb) | ||||
Maximum power consumption (W) | Maximum power consumption: 35.8 W | ||||
Environment parameters | |||||
Operating temperature | 0°C to 45°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.