Description
ES5D21X02T01 overview
The ES5D21X02T01 provides two 10GBASE-T RJ45 electrical ports for data access and line-rate switching. It can be installed in a rear card slot of the switch models listed in
Card | Switch Model |
---|---|
ES5D21X02T01 | S5720-C-EI and S5720-PC-EI series |
ES5D21X02T01 function
Function | Item |
---|---|
Basic function | Provides two 10GE RJ45 electrical ports for data access and line-rate switching. |
Hot swapping | Supported |
Service port stacking | Ports on the card can be used as stack ports. |
ES5D21X02T01 technical specification
Item | ES5D21X02T01 | ||||
Apply to S5720-C-EI or S5720-PC-EI series | |||||
Attributes of a 10GBASE-T RJ45 electrical port | |||||
Connector type | RJ45 | ||||
Working Mode | 10Gbit/s Full-duplex | ||||
Standards compliance | IEEE802.3an, IEEE802.3az | ||||
Cables supported by a 10GBASE-T RJ45 electrical port | |||||
Item | Category 7 STP | Category 6A STP | Category 6A UTP | Category 6 STP | Category 6 UTP |
Cable description | Category 7 shielded twisted pair | Category 6A shielded twisted pair | Category 6A unshielded twisted pair | Category 6 shielded twisted pair | Category 6 unshielded twisted pair |
Type | Class F | Class Ea | Class Ea | Class E | Class E |
Maximum transmission distance | 100 m | 100 m | 100 m | 100 m | 55 m |
Cabling system bandwidth | 600 MHz | 500 MHz | 250 MHz | ||
Physical specifications | |||||
Dimensions (mm) | 100 (W)x 208 (D) x 40 (H) | ||||
Weight (kg) | 0.78 | ||||
Maximum power consumption (W) | 16 | ||||
Environment parameters | |||||
Operating temperature | 0°C to 45°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.