Description
Item | CR5M0E8GFA30 |
Mapping motherboard | LPUF-50, four sub-slots LPUF-50-L, four sub-slots LPUF-50, four sub-slots, 4G Memory LPUF-50-L, four sub-slots, 4G Memory |
Line-Rate capability | Provides eight FE/GE interfaces for line-rate transmitting and receiving. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Link protocol | PPP, HDLC |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | PPP and HDLC |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 19.5 W |
Weight | 0.5 kg (1.10 lb) |
Reviews
There are no reviews yet.