Description
Item | CR5D0EFGFL70 |
Line-Rate capability | Supports twenty-four GE interfaces line-rate forwarding. |
Reliability and availability | Hot swappable. |
Whether breakout is supported | No |
Restrictions and remarks | The 10G interfaces working in WAN mode can function only as master interfaces. The interfaces 1 to 4 support only GE optical modules. The interfaces 5 to 16 support both FE and GE optical modules. |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 187.2 W |
Weight | 8.2 kg (18.08 lb) |
Reviews
There are no reviews yet.