Description
Item | CR5D00P8UF70 |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) B Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) E |
Line-Rate capability | Provides eight 2.5GE or 622M or 155M POS interfaces for line-rate transmitting and receiving. The rate cab be switched by port. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks | When this subcard is used together with the CR5DLPUFF170 on an NE40E-X3,the upper limit of the short-term operating temperature of the NE40E-X3 is reduced by 5°C, and the long-term operating temperature range remains unchanged. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 33.4 W |
Weight | 0.9 kg (1.98 lb) |
Reviews
There are no reviews yet.