Description
Item | CR5D00LFXF7P |
Line-Rate capability | Supports 240G line-rate forwarding. It provides one 100G line-rate forwarding, and twelve 10GE interfaces. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | The 10G interfaces working in WAN mode can function only as master interfaces. The interface cannot go up if its FEC does not match its peer’s. |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 348.0 W |
Weight | 10.5 kg (23.15 lb) |
Reviews
There are no reviews yet.