Description
Item | CR5D00L1NC7E |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-120)
Flexible Card Line Processing Unit(LPUF-120) B Flexible Card Line Processing Unit(LPUF-120) E |
Line-Rate capability |
|
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks | The 10G interfaces working in WAN mode can function only as master interfaces. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 50.5 W |
0.8 kg (1.76 lb) | 0.9 kg (1.98 lb) |
Reviews
There are no reviews yet.