Description
Item | CR5D00EENB7P |
Line-Rate capability | Provides twenty 100G line-rate forwarding interfaces to support 2000G line-rate forwarding. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | All the four 10GE interfaces split from one interface must work in the same LAN or WAN mode(The 10G interfaces working in WAN mode can function only as master interfaces).The default transmission rate of an interface on the board is 100 Gbit/s. When the transmission rate of an interface on the used optical module does not match the default rate, for example, when a 40G optical module is used, run the port split command to enable the interface breakout function. |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 1130.0 W |
Weight | 13.6 kg (29.99 lb) |
Reviews
There are no reviews yet.