Description
Item | CR5D00E4NB7B |
Line-Rate capability | Provides four 100G line-rate forwarding interfaces to support 480G line-rate forwarding. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | All the four 10GE interfaces split from one interface must work in the same LAN or WAN mode(The 10G interfaces working in WAN mode can function only as master interfaces).The default transmission rate of an interface on the board is 100 Gbit/s. When the transmission rate of an interface on the used optical module does not match the default rate, for example, when a 40G optical module is used, run the port split command to enable the interface breakout function. |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 436.0 W |
Weight | 10.6 kg (23.37 lb) |
Reviews
There are no reviews yet.