Description
Item | CR5D00E1ND70 |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-120)
Flexible Card Line Processing Unit(LPUF-120) B Flexible Card Line Processing Unit(LPUF-120) E |
Line-Rate capability |
|
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks | All the four 10GE interfaces split from one interface must work in the same LAN or WAN mode(The 10G interfaces working in WAN mode can function only as master interfaces).Half-width. The default transmission rate of an interface on the subcard is 100 Gbit/s. When the transmission rate of an interface on the used optical module does not match the default rate, for example, when a 40G optical module is used, run the port split command to enable the interface breakout function. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 65.0 W |
Weight | 1.0 kg (2.21 lb) |
Reviews
There are no reviews yet.