Description
Item | CR5D00E1NC7A |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-120)
Flexible Card Line Processing Unit(LPUF-120) B Flexible Card Line Processing Unit(LPUF-120) E |
Line-Rate capability |
|
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks | The interface cannot go up if its FEC does not match its peer’s. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 40.0 W |
0.8 kg (1.76 lb) | 0.8 kg (1.76 lb) |
Reviews
There are no reviews yet.