Description
Item | CR5D00C8CF71 |
Mapping motherboard | LPUF-50, four sub-slots LPUF-50-L, four sub-slots LPUF-50, four sub-slots, 4G Memory LPUF-50-L, four sub-slots, 4G Memory |
Line-Rate capability | Provides eight channelized 155M POS interfaces for line-rate transmitting and receiving. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Link protocol | PPP, MP, ATM, IMA, TDM |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 22.4 W |
Weight | 0.7 kg (1.54 lb) |
Jorik –
This is my second purchase, and once again, everything has been perfect. Great service!