Description
Item | CR5D00C2CF70 |
Mapping motherboard | LPUF-50, four sub-slots LPUF-50-L, four sub-slots LPUF-50, four sub-slots, 4G Memory LPUF-50-L, four sub-slots, 4G Memory |
Line-Rate capability | Provides two channelized serial interfaces with the rate of 155 Mbit/s. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Link protocol | PPP, MP, TDM, ATM, IMA |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 18.0 W |
Weight | 0.5 kg (1.10 lb) |
Elowen –
I’m really pleased with how well this integrates with my other devices. Worth the investment!