Description
Item | CR53-P10-2xcPOS/STM1-SFP |
Mapping motherboard | LPUF-50, four sub-slots LPUF-50-L, four sub-slots LPUF-50, four sub-slots, 4G Memory LPUF-50-L, four sub-slots, 4G Memory |
Line-Rate capability | Provides two 155M CPOS interfaces for line-rate transmitting and receiving. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 31.2 W |
Weight | 0.5 kg (1.10 lb) |
Teresa Ted –
We trust Telecomate, they are reliable
Teresa Ted –
We trust Telecomate, they are reliable