Description
AN6000-7 overview
Providing seven service slots, the AN6000-7 is a medium-sized optical line terminal deployed in a central office. It can be applied to moderately populated areas to help save the deployment cost of users. AN6000-7 is the next-generation OLT platform with ultra-broadband access capability for PON smooth evolution. It is carrier-class optical line equipment that can be applied to access scenarios for moderate subscription density. Its distributed architecture design can support high-density GPON, XG(S)-PON, XG(S)-PON Combo, TWDM-PON, WDM-PON, and P2P card, it will bring about higher bandwidth and Medium capacity for the access network. This can help save the telecom operator’s deployment cost and bring them more profit.
Alternative models:
- Huawei MA5800-X7
- ZTE C650
The AN6000-07 comes with 2 PIBA DC power cards, If you do not have a DC power supply environment, then you need a power converter to power it, such as Huawei ETP48100 and ZTE ZXDU468 B600
AN6000-7 appearance and structure
No. | Name | Function |
1 | Vertical card slot | Houses a fan unit. |
2 | Horizontal card slot | Accommodates cards to implement various functions of the equipment. |
3 | ESD protection earth ground fastener | Connects with an ESD protection unit. |
4 | Mounting ears | Secure the subrack in a cabinet |
5 | Fiber puller hanger | Holds a fiber puller. |
6 | Subrack earth ground point | Connects with the subrack protection earth ground cable. |
7 | Fiber passage unit | Facilitates routing and arranging of fibers and cables. |
AN6000-7 slot distribution
The AN6000-7 subrack provides 12 horizontal slots and one vertical slot.
AN6000-7 card supported
The slots can be classified as follows according to the cards they house:
Type | Slot | Card Supported |
Service card slot | 1-7 | GPOA, EX8A, EXOA, GX8A, GM8A, GM8B, GMOA, GNOA, GFOA and PXNA |
Uplink card slot | 6-7 | HU8A, KU1B |
Core switch card slot | 8-9 | HSCA |
Fan unit slot | 23 | FAN |
Power card slot | 24-25 | PIBA |
Common interface card slot | 26 | CIOA |
PON service card supported:
Card Name | Mode | Port nomber | Port rate |
GPOA | GPON | 16 | 64 kbit/s |
EX8A | 10G-EPON | 8 | 640 kbit/s |
EXOA | 10G-EPON | 16 | 640 kbit/s |
GX8A | 10G-GPON | 8 | 256 kbit/s |
GM8A | 10G-GPON&GPON Comb0 | 8 | 256 kbit/s (XG-PON) / 64 kbit/s (GPON) |
GM8B | 10G-GPON&GPON Comb0 | 8 | 256 kbit/s (XG-PON) / 64 kbit/s (GPON) |
GMOA | 10G-GPON&GPON Comb0 | 16 | 256 kbit/s (XG-PON) / 64 kbit/s (GPON) |
GNOA | 10GS-GPON&GPON Comb0 | 16 | 640 kbit/s (XGS-PON) / 64 kbit/s (GPON) |
GFOA | 10G(S)-GPON&GPON Flexible | 16 | 640 kbit/s (XGS-PON) / 256 kbit/s (XG-PON) / 64 kbit/s (GPON) |
Eric –
I saw the equipment on another website, but I placed an order at telecomate.com, nice.
Igor –
This one is the most cost-effective one I’ve bought so far.
Enrique –
It is original and brand new, equipped with the most compatible firmware, and the price is more economical than Fiberhome official.