Description
Product Name | XFP-STM64-LH40-SM1550 |
Transmission Distance (km) | ≤ 10
≤ 40 ≤ 80 |
Standard | 10Gbase-ER |
Fiber Type | Fiber mode: single-mode
Connector type: LC |
Center Wavelength (nm) | 1550 |
Transmit Power (dBm) | -1 to 2 |
Receiver Sensitivity (dBm) | ≤ -15.0 |
Overload Optical Power (dBm) | -1.0 |
Extinction Ratio (dB) | ≥ 8.2 |
Dimension(D x W x H mm) | 110x70x37 |
Reviews
There are no reviews yet.