Description
ES5D21L04Q00 overview
The ES5D21L04Q00 provides four 40GE QSFP+ optical ports for data access and line-rate switching.
The ES5D21L04Q00 can be installed in the front card slot of the S5710-108C-PWR-HI.
ES5D21L04Q00 functions
Function | Description |
---|---|
Basic function | Provides four 40GE QSFP+ optical ports for data access and line-rate switching. |
Hot swapping | Supported |
ES5D21L04Q00 technical specifications
Item | ES5D21L04Q00 | ||||
Apply toS5710-108C-PWR-HI | |||||
Attributes of 40GE QSFP+ optical port | |||||
Connector type | LC/MPO | ||||
Standards compliance | IEEE 802.3ba | ||||
Attributes of a QSFP+ 40GE optical module | |||||
Model | Standard | Transmission Distance (km) | Fiber Type | ||
QSFP-40G-SR4 | 40Gbase-SR4 | ≤ 0.1 |
|
||
≤ 0.15 |
|
||||
QSFP-40G-iSR4 | 40Gbase-iSR4 | ≤ 0.1 |
|
||
≤ 0.15 |
|
||||
QSFP-40G-eSR4 | 40Gbase-eSR4 | ≤ 0.026 |
|
||
≤ 0.033 |
|
||||
≤ 0.066 |
|
||||
≤ 0.082 |
|
||||
≤ 0.3 |
|
||||
≤ 0.4 |
|
||||
QSFP-40G-LR4 | 40Gbase-LR4 | ≤ 10 |
|
||
Optical parameters of QSFP+ 40GE optical modules | |||||
Model | Center Wavelength (nm) | Transmit Power (dBm) | Receiver Sensitivity (dBm) | Overload Optical Power (dBm) | Extinction Ratio (dB) |
QSFP-40G-SR4 | 850 | -7.6 to +2.4 | ≤ -5.4 | 2.4 | ≥ 3.0 |
QSFP-40G-iSR4 | 850 | -7.6 to -1 | ≤ -9.5 | 2.4 | ≥ 3.0 |
QSFP-40G-LX4 | 1271, 1291, 1311, and 1331 | -7.0 to +2.3 | ≤ -11.5 | 2.3 | ≥ 3.5 |
QSFP-40G-eSR4 | 850 | -7.6 to +0.5 | ≤ -5.4 | 2.4 | ≥ 3.0 |
QSFP-40G-LR4 | 1271, 1291, 1311, and 1331 | -7.0 to +2.3 | ≤ -11.5 | 3.3 | ≥ 3.5 |
Physical specifications | |||||
Dimensions (mm) | 145 (W)x 233 (D) x 39.6 (H) | ||||
Weight (kg) | 0.7 | ||||
Maximum power consumption (W) | 25.7 | ||||
Environment parameters | |||||
Operating temperature | 0°C to 45°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.