Description
ES5D21G16T00 overview
The ES5D21G16T00 provides sixteen GE electrical ports for data access and line-rate switching.
The ES5D21G16T00 can be installed in the front card slot of the S5710-108C-PWR-HI.
ES5D21G16T00 functions
Function | Description |
---|---|
Basic function | Provides sixteen GE electrical ports for data access and line-rate switching. |
Hot swapping | Supported |
Item | ES5D21G16T00 | |
Apply toS5710-108C-PWR-HI | ||
Attributes of 10/100/1000BASE-T electrical port | ||
Connector type | RJ45 | |
Electrical port attributes | MDI/MDIX | |
Standards compliance | IEEE802.3, IEEE802.3u, and IEEE802.3ab | |
Physical specifications | ||
Dimensions (mm) | 145 (W)x 233 (D) x 39.6 (H) | |
Weight (kg) | 0.7 | |
Maximum power consumption (W) | 9.5 | |
Environment parameters | ||
Operating temperature | 0°C to 45°C | |
Relative humidity | 5% RH to 95% RH | |
Storage temperature | -40°C to +70°C |
Reviews
There are no reviews yet.