Description
ES5D00G4SC00 Overview
The ES5D00G4SC00 provides four 1000M SFP optical ports for data access and line-rate switching for upstream services. It can be installed in a front card slot of the switch models listed in:
Card | Switch Model |
---|---|
ES5D00G4SC00 |
|
Functions of the ES5D00G4SC00
Function | Description |
---|---|
Basic function | Provides four 1000M SFP optical ports for data access and line-rate switching for upstream services. |
Enhanced service | The S5700-HI powers on or off the ES5D00G4SC00 detects whether the ES5D00G4SC00 is installed, and manages PHY chips and optical ports on the ES5D00G4SC00. The ES5D00G4SC00 provides hardware-based OAM and BFD for the switch. |
Hot swapping | Supported |
ES5D00G4SC00 Technical Specifications
Item | ES5D00G4SC00 | ||||
Apply toS5700-28C-HI, S5700-28C-HI-24S | |||||
Attributes of an SFP optical port | |||||
Connector type | LC/PC | ||||
Standards compliance | IEEE 802.3 | ||||
Attributes of GE optical modules | |||||
Model | Transmission Distance (km) | Standard | Fiber Type | ||
eSFP-GE-SX-MM850 | ≤ 0.22 | 1000base-SX |
|
||
≤ 0.275 | 1000base-SX |
|
|||
≤ 0.5 | 1000base-SX |
|
|||
≤ 0.55 | 1000base-SX |
|
|||
≤ 1 | 1000base-SX |
|
|||
SFP-GE-LX-SM1310 | ≤ 10 | 1000base-LX/LH |
|
||
S-SFP-GE-LH40-SM1310 | ≤ 40 | 1000base-LX/LH | |||
S-SFP-GE-LH40-SM1550 | ≤ 40 | 1000base-LX/LH | |||
S-SFP-GE-LH80-SM1550 | ≤ 80 | 1000base-ZX | |||
eSFP-GE-ZX100-SM1550 | ≤ 100 | 1000base-ZX | |||
SFP-GE-LX-SM1310-BIDI
(Single-fiber single-fiber bidirectional optical module) |
≤ 10 | 1000base-BX | |||
SFP-GE-LX-SM1490-BIDI
(Single-fiber single-fiber bidirectional optical module) |
≤ 10 | 1000base-BX | |||
LE2MGSC40DE0
(Single-fiber single-fiber bidirectional optical module) |
≤ 40 | 1000base-BX | |||
LE2MGSC40ED0
(Single-fiber single-fiber bidirectional optical module) |
≤ 40 | 1000base-BX | |||
SFP-GE-ZBXD1
(Single-fiber single-fiber bidirectional optical module) |
≤ 80 | 1000base-BX | |||
SFP-GE-ZBXU1
(Single-fiber single-fiber bidirectional optical module) |
≤ 80 | 1000base-BX | |||
SFP-GE-BXU1-SC
(Single-fiber single-fiber bidirectional optical module) |
≤ 10 | 1000base-BX |
|
||
Optical parameters of GE optical modules | |||||
Model | Center Wavelength (nm) | Transmit Power (dBm) | Receiver Sensitivity (dBm) | Overload Optical Power (dBm) | Extinction Ratio (dB) |
eSFP-GE-SX-MM850 | 850 | -9.5 to -2.5 | ≤ -17 | 0 | ≥ 9 |
SFP-GE-LX-SM1310 | 1310 | -9.0 to -3.0 | ≤ -20 | -3.0 | ≥ 9 |
S-SFP-GE-LH40-SM1310 | 1310 | -5.0 to 0 | ≤ -23 | -3.0 | ≥ 9 |
S-SFP-GE-LH40-SM1550 | 1550 | -5.0 to 0 | ≤ -22 | -3.0 | ≥ 8.5 |
S-SFP-GE-LH80-SM1550 | 1550 | -2.0 to +5.0 | ≤ -23 | -3.0 | ≥ 9 |
eSFP-GE-ZX100-SM1550 | 1550 | 0 to 5 | ≤ -30 | -9.0 | ≥ 9 |
SFP-GE-LX-SM1310-BIDI
(Single-fiber single-fiber bidirectional optical module) |
RX1490/TX1310 | -9.0 to -3.0 | ≤ -19.5 | -3.0 | ≥ 6 |
SFP-GE-LX-SM1490-BIDI
(Single-fiber single-fiber bidirectional optical module) |
RX1310/TX1490 | -9.0 to -3.0 | ≤ -19.5 | -3.0 | ≥ 6 |
LE2MGSC40DE0
(Single-fiber single-fiber bidirectional optical module) |
RX1490/TX1310 | -2.0 to +3.0 | ≤ -23 | -3.0 | ≥ 9 |
LE2MGSC40ED0
(Single-fiber single-fiber bidirectional optical module) |
RX1310/TX1490 | -2.0 to +3.0 | ≤ -23 | -3.0 | ≥ 9 |
SFP-GE-BXU1-SC
(Single-fiber single-fiber bidirectional optical module) |
RX1310/TX1490 | -9.0 to -3.0 | ≤ -19.5 | -3.0 | ≥ 9 |
SFP-GE-ZBXD1
(Single-fiber single-fiber bidirectional optical module) |
RX1490/TX1570 | -2.0 to +4.0 | ≤ -26 | -3.0 | ≥ 9 |
SFP-GE-ZBXU1
(Single-fiber single-fiber bidirectional optical module) |
RX1570/TX1490 | -2.0 to +4.0 | ≤ -26 | -3.0 | ≥ 9 |
Physical specifications | |||||
Dimensions (mm) | 77 (W)x 207 (D) x 23 (H) | ||||
Weight (kg) | 0.3 | ||||
Maximum power consumption (W) | 4 | ||||
Environment parameters | |||||
Operating temperature | -5°C to 55°C | ||||
Relative humidity | 5% RH to 95% RH | ||||
Storage temperature | -40°C to +70°C |
Bonila –
First time to buy these cards online, no disappiontmet.