Description
RPS1800 power supply
Item | RPS1800 | ||
Apply to S5700-LI, S5700S-LI, S5710-X-LI, S5720S-SI, S5720-X-EI, S5720-P-EI, and S5700-26X-SI-12S-AC | |||
Description (Without Power Modules Installed) | Description (with One Power Module Installed) | Description (with Two Power Modules Installed) | |
Operating temperature | 0°C-50°C (32°F to 122°F) at an altitude of 0-2000 m (0-6562 ft.) | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||
Relative humidity | 5% RH to 95% RH, noncondensing | ||
Airflow direction | Air flows in through the DC output ports side and flows out through the power module side. | ||
Rated input voltage | 220/110 V AC, 50/60 Hz | ||
Input voltage range | 200 V AC to 240 V AC (220 V rated voltage input) | ||
100 V AC to 120 V AC (110 V rated voltage input), 50/60 Hz | |||
Input current | 12:00 AM | ||
Maximum output current | 12 V: 11.5 A | 12 V: 11.5 A | 12 V: 11.5 A |
-53.5 V: 15 A (input voltage range: 200 V AC to 240 V AC) | -53.5 V: 15 A output per port (input voltage range: 200 V AC to 240 V AC) | ||
-53.5 V: 15 A output per port (input voltage range: 100 V AC to 120 V AC, two 870 W PoE power modules required) | |||
Maximum output power | 12 V: 140 W | 12 V: 140 W | 12 V: 140 W |
-53.5 V: 800 W (input voltage range: 200 V AC to 240 V AC) | -53.5 V: 1600 W (input voltage range: 200 V AC to 240 V AC) | ||
-53.5 V: 800 W (input voltage range: 100 V AC to 120 V AC, two 870 W PoE power modules required) | |||
Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) | ||
Weight | 4.0 kg (8.82 lb) | 5.5 kg | 7.0 kg |
Reviews
There are no reviews yet.