Description
Huawei OSN6800 OSN8800 C-BAND Optical Booster Unit(MAX 0dBm IN and 23dBm OUT, Gain 23dB)
Optical Specifications | |||
Item | Value | ||
Operating wavelength range(nm) | 1529-1561 | ||
Nominal input power range(dBm) | -24 to 0 | ||
Input power range per channel(dBm) | 40 channels | -24 to -16 | |
80 channels | -24 to -19 | ||
Nominal single-wavelength input optical power(dBm) | 40 channels | -16 | |
80 channels | -19 | ||
Nominal single-wavelength output optical power(dBm) | 40 channels | 7 | |
80 channels | 4 | ||
Noise figure (NF)a(dB) | <7.0 | ||
Gain response time on adding/dropping of channels(ms) | 23 | ||
Channel gain(dB) | 23±1.5 | ||
Gain flatness(dB) | <= 2.0 | ||
Input reflectance(dB) | < -40 | ||
Output reflectance(dB) | < -40 | ||
Pump leakage at input(dBm) | < -30 | ||
Maximum reflectance tolerance at input(dB) | -27 | ||
Maximum reflectance tolerance at output(dB) | -27 | ||
Maximum total output optical power(dBm) | 23 | ||
Polarization dependent loss(dB) | <= 0.5 | ||
VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |
Dynamic attenuation range | 20 | ||
Adjustment accuracyb(dB) | 1 | ||
Mechanical Specifications | |||
Dimensions(mm) | 264.6(H) x 50.8(W) x 220(D) | ||
Weight(kg) | 1.6 |
Calvin –
Everything seemed perfect when I just got the goods, but after a period of work, there was a failure. Fortunately, the after -sales service was perfectly handled.
Chester –
I think Telecomate will become my long -term supplier.