Description
Huawei OSN6800 OSN8800 C-BAND Optical Booster Unit(MAX -1dBm IN and 16dBm OUT, Gain 17dB)
Optical Specifications | |||
Item | Value | ||
Operating wavelength range(nm) | 1529-1561 | ||
Nominal input power range(dBm) | -32 to -1 | ||
Input power range per channel(dBm) | 40 channels | -32 to -17 | |
80 channels | -32 to -20 | ||
Nominal single-wavelength input optical power(dBm) | 40 channels | -17 | |
80 channels | -20 | ||
Nominal single-wavelength output optical power(dBm) | 40 channels | 0 | |
80 channels | -3 | ||
Noise figure (NF)a(dB) | <= 5.5 | ||
Gain response time on adding/dropping of channels(ms) | <10 | ||
Channel gain(dB) | 17±1.5 | ||
Gain flatness(dB) | <= 2.0 | ||
Input reflectance(dB) | < -40 | ||
Output reflectance(dB) | < -40 | ||
Pump leakage at input(dBm) | < -30 | ||
Maximum reflectance tolerance at input(dB) | -27 | ||
Maximum reflectance tolerance at output(dB) | -27 | ||
Maximum total output optical power(dBm) | 16 | ||
Polarization dependent loss(dB) | <= 0.5 | ||
VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |
Dynamic attenuation range | 20 | ||
Adjustment accuracyb(dB) | 1 | ||
Mechanical Specifications | |||
Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||
Weight(kg) | 1.1 |
Reviews
There are no reviews yet.