Description
Optical interface parameters | ||
Parameter | Value | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | U-16.2Je (BA+PA) | |
Transmission distance (km) | U-16.2Je (BA+PA) | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1550.12 | |
Launched optical power range (dBm) | -2 to +3 (without the BA or PA) | 15 to 18 (with the BA) |
Receiver sensitivity (dBm) | -28 (without the PA or BA | -32 (with the PA) |
Minimum overload (dBm) | -9 (without the PA or BA) | -10 (with the PA) |
Dispersion tolerance (ps/nm) | 3400 | |
Minimum side mode suppression ratio (dB) | 30 | |
Maximum -20 dB spectral width (nm) | 1 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Dimensions (mm) | 0.9 |
Reviews
There are no reviews yet.