Description
MX480 Overview
The MX480 5G Universal Routing Platform is an edge router optimized for Ethernet, offering both switching and carrier-grade Ethernet routing capabilities. This router supports a variety of business and residential applications and services, such as high-speed transport and VPN solutions, next-generation broadband multiplay services, high-speed Internet access, and data center interconnects.
MX480 Highlight
- 7.5 Tbps, 6-slot chassis
- Dense 100/400 GbE
- Inline MACsec at 10/40/100 GbE with no penalties
- Rich multiservice edge, timing features
MX Series Universal Routing Platforms at a Glance
MX960 | MX480 | MX240 | MX204 | |
Rack units | 16 | 8 | 5 | 1 |
Systems per rack | 3 | 6 | 9 | 48 |
Slots | 11 MPCs | 6 MPCs | 2 MPCs | 8 10GbE, 4 100GbE |
Per slot capacity | 1.5 Tbps | 1.5 Tbps | 1.5 Tbps | NA |
Maximum system throughput1 | 12 Tbps | 7.5 Tbps | 3 Tbps | 400 Gbps |
PDH | Yes | Yes | Yes | NA |
Sonet/SDH | Yes | Yes | Yes | NA |
Maximum 1GbE | 440 | 240 | 80 | 24 |
Maximum 10GbE | 528 | 300 | 120 | 24 |
Maximum 40GbE | 132 | 75 | 30 | 4 |
Maximum 100GbE | 120 | 75 | 30 | 4 |
Maximum 400GbE | 24 | 15 | 6 | NA |
10GbE DWDM | 88 | 48 | 16 | 8 |
100GbE DWDM | 22 | 40 | 4 | 4 |
Reviews
There are no reviews yet.