Description
TNG2WDAPXF overview
TNG2WDAPXF OA base board with C-band pluggable port and L-band pluggable port, with C and L band XFIU.
Apply to OSN 9800 M05, OSN 9800 M12 and OSN 9800 M24, it supports gain adjustment, in-service monitoring of optical performance, gain locking, and transient state control.
TNG2WDAPXF supports Optical-layer ASON in single-fiber bidirectional (dual-OSC configuration) OSC scenario and two-fiber bidirectional (single-OSC configuration) OSC scenario.
TNG2WDAPXF supports Alarms and performance events monitoring and Gain locking functions.
The WDAPXF board provides the optical amplification function, the WXFIU unit function (main channel and OSC channel multiplexing and demultiplexing). The WDAPXF board supports gain adjustment, in-service monitoring of optical performance, gain locking, and transient state control.
Valid slots
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU6, IU7) | IU6 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU12, IU13) | IU12 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU13, IU14) | IU13 | ||
(IU14, IU15) | IU14 | ||
(IU15, IU16) | IU15 | ||
(IU16, IU17) | IU16 | ||
(IU17, IU18) | IU17 | ||
(IU19, IU20) | IU19 | ||
(IU20, IU21) | IU20 | ||
(IU21, IU22) | IU21 | ||
(IU22, IU23) | IU22 | ||
(IU23, IU24) | IU23 |
Alex –
This supplier is very friendly and helpful, also with good quality products.
Alex –
This supplier is very friendly and helpful, also with good quality products.