Description
ZXR10 T8000-18 overview
The dimensions of the ZXR10 T8000-18 chassis are 1819.6 mm x 442 mm x 634 mm (Height x Width x Depth). For an overview of the ZXR10 T8000-18 chassis
Descriptions for Main Components of the ZXR10 T8000-18
Component Name | Description |
---|---|
Board | The ZXR10 T8000-18 chassis provides two MPU board slots, eight SFU board slots, and 18 PFU board slots. |
Power supply module | The ZXR10 T8000-18 AC chassis provides 16 AC power supply module slots. The ZXR10 T8000-18 DC chassis provides 12 DC power supply module slots. |
Fan module | The ZXR10 T8000-18 chassis provides 12 fan module slots. |
Slot Descriptions
Slot Type | Slot Count | Description |
---|---|---|
MPU slot | 2 | The MPU is a vertically-placed board. The upper slot is numbered 26 and the lower slot is numbered 27. |
PFU slot | 18 | The PFU is a vertical board. The slots are numbered 0 to 8 from left to right in the upper part, and 9 to 17 from left to right in the lower part. |
SFU slot | 8 | The SFU is a horizontal board, numbered 18 to 25 from top to bottom. |
Reviews
There are no reviews yet.